Free Delivery On All Bikes Over £500 [UK Mainland Only]

Unsure on what size Specialized Bike will fit you? this guide is direct from Specialized with bike sizes relating to rider height. This will give you an accurate size chart to help you choose your new bike. We always recommend coming in store to get perfectly fitted but this offers a very good size guide to help you get the right size bicycle.

MOUNTAIN

Enduro, Stumpjumper FSR, Epic

Bike Size Rider Height Rider Height (cm)

Small 5' 2" - 5' 6" 158 - 168

Medium 5' 6" - 5' 10" 168 - 178

Large 5' 10" - 6' 2" 178 - 188

X-Large 6’ 2” - 6’ 6” 188 - 198


Stumpjumper HT

Bike Size Rider Height Rider Height (cm)

15.5" 5' 3" - 5' 7" 160 - 170

17.5" 5' 7" - 5' 10" 170 - 178

19" 5' 10" - 6' 2" 178 - 188

21" 6' 2" - 6' 5" 188 - 196


Camber

Bike Size Rider Height Rider Height (cm)

Small 5' 2" - 5' 6" 158 - 168

Medium 5' 6" - 5' 10" 168 - 178

Large 5' 10" - 6' 2" 178 - 188

X-Large 6’ 2” - 6’ 5” 188 - 196

XX-Large 6’ 5” - 6’ 7” 196 - 201


Demo, Status

Bike Size Rider Height Rider Height (cm)

Small 5' 0" - 5' 6" 152 - 168

Medium 5' 7" - 6' 0" 170 - 183

Large 6' 1" - 6' 6" 185 - 198


Carve, Rockhopper

Bike Size Rider Height Rider Height (cm)

13" 5' 0" - 5' 3" 152 - 160

15.5" 5' 3" - 5' 7" 160 - 170

17.5" 5' 7" - 5' 10" 170 - 178

19' 5' 10" - 6' 2" 178 - 188

21" 6' 2" - 6' 5" 188 - 196

23" 6' 5" - 6' 9" 196 - 205


Hardrock

Bike Size Rider Height Rider Height (cm)

13" 5' 0" - 5' 3" 152 - 160

15.5" 5' 3" - 5' 7" 160 - 170

17.5" 5' 7" - 5' 10" 170 - 178

19' 5' 10" - 6' 2" 178 - 188

21" 6' 2" - 6' 5" 188 - 196

23" 6' 5" - 6' 9" 196 - 205


Women’s Rhyme, Era

Bike Size Rider Height Rider Height (cm)

Small 4' 10" - 5' 3" 148 - 160

Medium 5' 3" - 5' 7" 160 - 170

Large 5' 7" - 5' 10" 170 - 178


Women’s Fate, Jett, Rumour

Bike Size Rider Height Rider Height (cm)

Small 5' 0" - 5' 4" 152 - 163

Medium 5' 4" - 5' 8" 163 - 173

Large 5' 8" - 5' 11" 173 - 180


Jynx, Myka HT, Helga

Bike Size Rider Height Rider Height (cm)

13" 4' 8" - 4' 11" 148 - 150

15" 5' 0" - 5' 3" 152 - 160

17" 5' 4" - 5' 7" 163 - 170

19" 5' 8" - 5' 10" 173 - 178


ROAD

Roubaix

Bike Size Rider Height Rider Height (cm)

X-Small 5' 0" - 5' 3” 152 - 160

Small 5' 3" - 5' 6" 160 - 168

Medium 5' 6" - 5' 9" 168 - 175

Large 5' 9" - 6' 0" 175 - 183

X-Large 6' 0" - 6' 3" 183 - 191


Shiv TT

Bike Size Rider Height Rider Height (cm)

X-Small 5' 0" - 5' 3” 152 - 160

Small 5' 3" - 5' 6" 160 - 168

Medium 5' 6" - 5' 9" 168 - 175

Large 5' 9" - 6' 0" 175 - 183

X-Large 6' 0" - 6' 3" 183 - 191


Venge, Tarmac, Allez, Langster

Bike Size Rider Height Rider Height (cm)

49cm 5' 0" - 5' 5" 152 - 165

52cm 5' 5" - 5' 8" 165 - 173

54cm 5' 8" - 5' 10" 173 - 178

56cm 5' 10" - 6' 0" 178 - 183

58cm 6' 0" - 6' 3" 183 - 191

61cm 6' 3" - 6' 6" 191 - 198


Crux, Diverge

Bike Size Rider Height Rider Height (cm)

46cm 5' 0" - 5' 3" 152 - 160

49cm 5' 3" - 5' 6" 160 - 168

52cm 5' 6" - 5' 8" 168 - 173

54cm 5' 8" - 5' 10" 173 - 178

56cm 5' 10" - 6' 0" 178 - 183

58cm 6' 0" - 6' 3" 183 - 191

61cm 6' 3" - 6' 6" 191 - 198


Women’s Ruby, Dolce

Bike Size Rider Height Rider Height (cm)

44cm 4' 8" - 5' 0" 143 - 152

48cm 5' 0" - 5' 3" 152 - 160

51cm 5' 3" - 5' 6" 160 - 168

54cm 5' 6" - 5' 8" 168 - 173

57cm 5' 8" - 5' 10" 173 - 178


KIDS

Hotrock, Riprock

Wheel Size Age Range

24” 7-10 Years

20” 5-7 Years

16” 3-5 Years

12” 2-3 Years


MIXED USE

Sirrus Pro, Comp, Elite, Sport, Sirrus, Source

Bike Size Rider Height Rider Height (cm)

X-Small 5' 0" - 5' 3" 152 - 160

Small 5' 3' - 5' 6" 160 - 168

Medium 5' 6" - 5' 9" 168 - 175

Large 5' 9" - 6' 0" 175 - 183

X-Large 6' 0" - 6' 3" 183 - 191


Crosstrail, Roll, AWOL

Bike Size Rider Height Rider Height (cm)

Small 5' 3' - 5' 6" 160 - 168

Medium 5' 6" - 5' 9" 168 - 175

Large 5' 9" - 6' 0" 175 - 183

X-Large 6' 0" - 6' 3" 183 - 191

XX-Large 6' 3" - 6' 6" 191 - 198


Women’s Vita

Bike Size Rider Height Rider Height (cm)

X-Small 4' 8" - 4' 11" 143 - 150

Small 5' 0" - 5' 3" 152 - 160

Medium 5' 3" - 5' 7" 160 - 170

Large 5' 7" - 5' 10" 170 - 178


Women’s Ariel

Bike Size Rider Height Rider Height (cm)

Small 5' 0" - 5' 3" 152 - 160

Medium 5' 3" - 5' 7" 160 - 170

Large 5' 7" - 5' 10" 170 - 178

Subscribe to our News Letter

Subscribe for the latest news, promotions and events.